| C3 Basic parameter | |
| Rated passengers | 2 |
| L×W×H(mm) | 3245*1320*1460 |
| C3 Performance parameter | |
| Driving range | 120km |
| Rated load volume | 300kg |
| Maximum speed | 45km/h |
| Maximum gradeability | ≥20% |
| Minimum ground clearance | 150mm |
| Approach angle | 55° |
| Departure angle | 33° |
| C3 Bodywork parameter | |
| Front suspension | Horizontal plate spring independent suspension |
| Rear suspension | Horizontal plate spring with sway bar independent suspension |
| Drive mode | Rear wheel drive |
| Tire specification | 165/60R14 |
| Quality warranty period for the finished car | 2 years |
| C3 Battery parameter | |
| Motor controlling type | Interchange permanent magnet asynchronization intelligent controller |
| Battery | Maintenance-free plumbic acid |
| Rated power | 4kw |
| Battery volume | 72V100AH |
| Charge time | 6h-8h |
| Quality warranty period for the battery | 1 year |