


Vehicle model | LF7133/LF7133B | LF7153/LF7153E | LF7153C/LF7153F |
| Production model | LF7133/LF7133B | LF7153/LF7153E | LF7153C/LF7153F |
| Powertrain | 1.3L+5MT | 1.5L+5MT | 1.5L+CVT |
| Dimension parameter | |||
| L×W×H (mm) | 4700×1765×1490 | ||
| Wheelbase (mm) | 2550 | ||
| Tread (front/rear) (mm) | 1465/1460 | ||
| Min. Turning radius (m) | 9.6 | ||
| Min. Ground clearance(Empty load mm) | 172(载no load) | ||
| Front/rear suspension(mm) | 810/940 | ||
| Curb mass(kg) | 1140 | 1140 | 1165 |
| Cross weight(kg) | 1515 | 1515 | 1540 |
| Trunk volume(L) | 475 | ||
| Power train system | |||
| Engine | LF479Q3-B | LF479Q2-B | |
| Displacement (L) | 1.3L VVT | 1.5 VVT | |
| Max.power [kw/(r/min)] | 69KW/6000rpm | 76KW/6000rpm | 76KW/6000rpm |
| Max.torque[N.m/(r/min)] | 119N.m/4000rpm | 133N.m/3500-4500rpm | 133N.m/3500-4500rpm |
| Max.speed(km) | 170 | 175 | 160 |
| 100 km fuel consumption (L) | 6.4 | 6.4 | / |
| Oil tank volume (L) | 42L | ||
| emissions standards | Euro IV/Euro V | Euro IV/Euro V | Euro IV/Euro V |
| Chassis system | |||
| Transmission | 5MT | 5MT | CVT |
| Steering gear type | Electric power steering / hydraulic steering | ||
| Front overhanging | McPherson independent suspension | ||
| Rear overhanging | Composite semi-trailing arm independent suspension | ||
| Brake type(front/rear) | Front disc rear drum | Front disc rear disc | |
| Tyre size | 185/60 R15 | ||
| LIFAN 530 Configuration | |||
Configuration |
LXStandard |
Optional |
remark |
Electric power steering |
● |
|
|
Immobilizer |
— |
○ |
|
Power sunroof |
— |
○ |
|
Steel wheel rim + Decorative Cover |
● |
|
One-out-two |
Aluminum alloy wheel hub |
— |
○ |
|
Driver and front passenger airbags |
● |
|
|
Front side airbags+ side air curtains |
— |
○ |
|
Reversing radar |
— |
○ |
|
Front and rear mudflaps |
— |
○ |
|
Rear fog lamps |
● |
|
One-out-two |
Daytime running lights |
— |
○ |
|
Exterior rearview mirror with heating function |
— |
○ |
|
Driver and front passenger seats with heating functioni |
— |
○ |
|
ABS+EBD |
● |
|
One-out-two |
ESP+TCS |
— |
○ |
|
Tire Pressure Monitor System (TPMS) |
— |
○ |
|
Brake Assist System (BAS) |
● |
|
|
Cloth seat |
● |
|
|
Driver 4-way seat with manual adjustment |
● |
|
One-out-two |
Driver 6-way seat with automatic adjustment |
— |
○ |
|
Front passnger 4-way seat with manual adjustment |
● |
|
|
Radio + CD + USB interface |
● |
|
|
4 speakers |
● |
|
|
Front power windows |
● |
|
|
Rear power windows |
● |
|
|
Electric air conditioner |
● |
|
|